1999 FIA World Rally Championship Statistics
|
|||||||||||||||||||||||
Round 13 TESLTRA RALLY AUSTRALIA |
| Dates : | 4-7 November 1999 |
| Length : | 1424.33 kms |
| Total SS : | 395.88 kms on 23 SS |
| Starters : | 84 (40 Group A + 44 Group N) |
| Makes : | Mitsubishi 29, Subaru 23, Toyota 6, Daihatsu 5, Volkswagen 4, Nissan 3, Ford 2, Hyundai 2, Peugeot 2, Proton 2, Renault 2, Seat 2, Honda 1, Mazda 1. |
| Nations (First drivers): | Australia 40, Japan 13, Finland 7, Great Britain 7, France 4, New Zealand 3, Belgium 2, Uruguay 2, Sweden 2, Germany 1, Spain 1, Oman 1, Indonesia 1. |
| Stages winners : | Sainz 10, Burns 8, Auriol 3, McRae 2, Makinen 6. |
| Rally leaders : | 1 McRae, 2-5 Auriol, 6-7 McRae, 8 Makinen, 9-11 Sainz, 12-23 Burns. |
| WorldChampionship for Drivers : | Makinen 62, Auriol 52, Burns 45, Sainz 44, Kankkunen 38, McRae 23, Bugalski 20, Loix 12, Puras, Gardemeister, Panizzi & Rovanpera 6, Radstrom & Gronholm 5, etc. |
| WorldChampionship for Manufacturers : | Toyota 109, Subaru 89, Mitsubishi 81, Ford 36, Seat 19, Peugeot 11, Skoda 3. |
Round 12 RALLYE SANREMO |
| Dates : | 11-13 October 1999 |
| Length : | 1384.58 kms |
| Total SS : | 384.88 kms on 18 SS |
| Starters : | 119 (75 Group A + 44 Group N) |
| Makes : | Mitsubishi 24, Peugeot 18, Ford 13, Opel 11, Renault 11, Subaru 10, Toyota 10, Citroen 7, Seat 5, Fiat 2, Hyundai 2, Skoda 2, Volkswagen 2, Lancia 1, Nissan 1. |
| Nations (First drivers): | Italy 62, France 9, Finland 8, Great Britain 7, Czech Republic 4, Spain 4, Austria 3, Belgium 3, Germany 3, Norway 2, Portugal 2, Denmark 1, Estonia 1, Japan 1, Netherlands 1, Oman 1, Poland 1, Saudi Arabia 1, Slovenia 1, Sweden 1, Switzerland 1, Turkey 1, Uruguay 1. |
| Stages winners : | Makinen 6, Panizzi 6, Delecour 4, McRae 2. |
| Rally leaders : | 1 Panizzi, 2 Delecour, 3-5 Panizzi, 6-13 Delecour , 14 Panizzi, 15 Makinen, 16 Delecour, 17 Panizzi, 18 Makinen. |
| WorldChampionship for Drivers : | Makinen 58, Auriol 52, Sainz & Kankkunen 38, Burns 35, McRae 23, Bugalski 20, Loix 9, Puras, Gardemeister & Panizzi 6, Radstrom & Rovanpera 5, etc. |
| WorldChampionship for Manufacturers : | Toyota 103, Subaru 79, Mitsubishi 74, Ford 36, Seat 18, Peugeot 9, Skoda 3. |
Round 11 CHINA RALLY |
| Dates : | 16-19 September 1999 |
| Length : | 1423.16 kms |
| Total SS : | 317.52 kms on 20 SS |
| Starters : | 67 (21 Group A + 46 Group N) |
| Makes : | Mitsubishi 14, Subaru 12, Volkswagen 12, Peugeot 11, Toyota 7, Seat 3, Citroen 2, Ford 2, Hyundai 2, Proton 1, Suzuki 1. |
| Nations (First drivers): | China 33, Japan 8, Great Britain 5, Finland 3, Sweden 3, Australia 2, Spain 2, Andorra 1, Belgium 1, France 1, Germany 1, Italy 1, Malaysia 1, Oman 1, Peru 1, Saudi Arabia 1, Turkey 1, Uruguay 1. |
| Stages winners : | Auriol 9, Makinen 6, Burns 4, Sainz 1. |
| Rally leaders : | 1 Auriol, 2 Cancelled, 3-5 Makinen, 6 Cancelled, 7-13 Burns, 14-22 Auriol. |
| WorldChampionship for Drivers : | Makinen & Auriol 48, Sainz 38, Kankkunen 37, Burns 35, McRae 23, Bugalski 20, Loix, Puras & Gardemeister 6, Radstrom & Rovanpera 5, etc. |
| WorldChampionship for Manufacturers : | Toyota 99, Subaru 77, Mitsubishi 61, Ford 35, Seat 18, Peugeot & Skoda 3. |
Round 10 NESTE RALLY
FINLAND |
| Dates : | 20-22 August 1999 |
| Length : | 1156.68 kms |
| Total SS : | 372.75 kms on 23 SS |
| Starters : | 129 (58 Group A + 71 Group N) |
| Makes : | Mitsubishi 43, Ford 12, Subaru 10, Opel 9, Peugeot 9, Skoda 6, Suzuki 6, Toyota 6, Volkswagen 6, Seat 5, Renault 4, Vauxhall 3, Citroen 2, Hyundai 2, Mercedes 2, Fiat 1, Lada 1, Mazda 1, Proton 1. |
| Nations (First drivers): | Finland 71, Great Britain 9, Sweden 9, France 5, Italy 5, Spain 5, Belgium 3, Estonia 3, Austria 2, Germany 2, Japan 2, Norway 2, Portugal 2, Australia 1, Czech Republic 1, Denmark 1, Ivory Coast 1, Oman 1, Russia 1, Slovenia 1, Turkey 1, Uruguay 1. |
| Stages winners : | Kankkunen 5, Gronholm 5, Sainz 4, McRae 3, Burns 2, Radstrom 2, Makinen 1, Auriol 1, Gardemeister 1. |
| Rally leaders : | 1-2 Kankkunen, 3-6 Burns, 7-8 Gronholm, 9-23 Kankkunen. |
| WorldChampionship for Drivers : | Makinen 48, Auriol 38, Sainz & Kankkunen 34, Burns 29, McRae 23, Bugalski 20, Loix, Puras & Gardemeister 6, Radstrom 5, etc. |
| WorldChampionship for Manufacturers : | Toyota 85, Subaru 68, Mitsubishi 61, Ford 35, Seat 16, Peugeot & Skoda 3. |
Round 9 RALLY
NEW ZEALAND |
| Dates : | 15-18 July 1999 |
| Length : | 1668.03 kms |
| Total SS : | 401.56 kms on 27 SS |
| Starters : | 82 (50 Group A + 32 Group N) |
| Makes : | Mitsubishi 33, Subaru 21, Toyota 6, Suzuki 5, Ford 4, Hyundai 2, Nissan 2, Peugeot 2, Seat 2, Daihatsu 1, Honda 1, Mazda 1, Renault 1, Volkswagen 1. |
| Nations (First drivers): | New Zealand 33, Japan 20, Australia 7, Great Britain 5, Finland 4, France 4, Sweden 2, Uruguay 2, Belgium 1, China 1, Germany 1, Oman 1, Spain 1. |
| Stages winners : | Makinen 10, Sainz 4, Auriol 3, Kankkunen 3, McRae 3, Radstrom 3, Bourne 1. |
| Rally leaders : | 1 Bourne, 2-7 Makinen, 8 McRae, 9-27 Makinen. |
| WorldChampionship for Drivers : | Makinen 46, Auriol 35, Sainz 30, Kankkunen 24, McRae & Burns 23, Bugalski 20, Loix & Puras 6, Radstrom 5, etc. |
| WorldChampionship for Manufacturers : | Toyota 78, Mitsubishi 59, Subaru 52, Ford 35, Seat 12, Skoda 3. |
Round 8 ACROPOLIS RALLY |
| Dates : | 6-9 June 1999 |
| Length : | 1400.91 kms |
| Total SS : | 376.06 kms on 21 SS |
| Starters : | 105 (87 Group A + 18 Group N) |
| Makes : | Toyota 32, Mitsubishi 13, Subaru 12, Nissan 11, Ford 7, Fiat 5, Hyundai 4, Renault 4, Peugeot 3, Seat 3, Opel 2, Skoda 2, Citroen 1, Daihatsu 1, Lada 1, Lancia 1, Mercedes 1, Suzuki 1, Volkswagen 1. |
| Nations (First drivers): | Greece 67, Belgium 5, Finland 5, France 4, Germany 3, Great Britain 3, Italy 2, Spain 2, Sweden 2, Uruguay 2, Austria 1, Australia 1, Czech Republic 1, Estonia 1, Japan 1, Monte-Carlo 1, Oman 1, Peru 1, Saudi Arabia 1, Turkey 1. |
| Stages winners : | Burns 12, Makinen 5, Delecour 1, Gronholm 1, Kankkunen 1McRae 1. |
| Rally leaders : | 1 Gronholm, 2 McRae, 3 Radstrom, 4 Kankkunen, 5-10 Burns, 11 Makinen, 12-21 Burns. |
| WorldChampionship for Drivers : | Makinen 36, Auriol 32, Sainz 29, McRae & Burns 23, Bugalski 20, Kankkunen 18, Loix & Puras 6, Radstrom 5, etc. |
| WorldChampionship for Manufacturers : | Toyota 73, Mitsubishi 48, Subaru 46, Ford 35, Seat 8, Skoda 3. |
Round 7 RALLY ARGENTINA |
| Dates : | 22-25 May 1999 |
| Length : | 1535.44 kms |
| Total SS : | 396.63 kms on 22 SS |
| Starters : | 75 (30 Group A + 45 Group N) |
| Makes : | Mitsubishi 20, Seat 16, Renault 12, Subaru 12, Peugeot 5, Toyota 4, Suzuki 3, Ford 2, Daewoo 1. |
| Nations (First drivers): | Argentina 52, Finland 3, France 3, Great Britain 3, Uruguay 3, Austria 2, Paraguay 2, Belgium 1, Chile 1, Italy 1, Oman 1, Spain 1, Sweden 1, Turkey 1. |
| Stages winners : | Kankkunen 8, Burns 7, Sainz 3, Makinen 2, Auriol 1, McRae 1. |
| Rally leaders : | 1-2 Sainz, 3-4 Auriol, 5-7 Burns, 8-9 Kankkunen, 10-12 Auriol, 13-21 Burns, 22 Kankkunen. |
| WorldChampionship for Drivers : | Makinen 32, Auriol 32, McRae 23, Sainz 23, Bugalski 20, Kankkunen 18, Burns 13, Puras 6, Radstrom 5, Loix 3, Delecour 3, Duncan 3, Thiry 3, etc. |
| WorldChampionship for Manufacturers : | Toyota 67, Mitsubishi 41, Subaru 36, Ford 35, Seat 8. |
Round 6 TOUR DE CORSE - RALLYE
DE FRANCE |
| Dates : | 7-9 May 1999 |
| Length : | 1077.44 kms |
| Total SS : | 373.99 kms on 17 SS |
| Starters : | 138 (64 Group A + 74 Group N) |
| Makes : | Peugeot 60, Mitsubishi 20, Renault 19, Ford 9, Subaru 9, Citroen 6, Toyota 5, Seat 4, Honda 3, BMW 1, Nissan 1, Opel 1. |
| Nations (First drivers): | France 101, Italy 8, Finland 4, Germany 4, Great Britain 3, Spain 3, Austria 2, Belgium 2, Uruguay 2, Andorra 1, Denmark 1, Hungary 1, Japan 1, New Zealand 1, Oman 1, Portugal 1, Saudi Arabia 1, Switzerland 1. |
| Stages winners : | Bugalski 9, Puras 4, Delecour 1, McRae 1, Auriol 1. |
| Rally leaders : | 1 Bugalski, 2 Delecour, 3-4 Bugalski, 5 cancelled, 6-17 Bugalski. |
| WorldChampionship for Drivers : | Makinen 29, Auriol 28, McRae 23, Sainz 21, Bugalski 20, Kankkunen 8, Burns 7, Puras 6, Radstrom 4, Loix 3, Delecour 3, Duncan 3, Thiry 3, etc. |
| WorldChampionship for Manufacturers : | Toyota 61, Mitsubishi 38, Ford 34, Subaru 20, Seat 8. |
Round 5 MOVISTAR RALLYE
CATALUNYA - COSTA BRAVA |
| Dates : | 19-21 April 1999 |
| Length : | 1713.31 kms |
| Total SS : | 396.01 kms on 19 SS |
| Starters : | 109 (66 Group A + 43 Group N) |
| Makes : | Peugeot 23, Seat 22, Mitsubishi 20, Citroen 10, Subaru 9, Toyota 8, Ford 6, Renault 6, Hyundai 2, Skoda 2, Vauxhall 1. |
| Nations (First drivers): | Spain 51, France 10, Italy 7, Finland 6, Great Britain 5, Germany 5, Belgium 3, Portugal 3, Andorra 2, Austria 2, Czech Republic 2, Denmark 2, Sweden 2, Uruguay 2, Australia 1, Japan 1, Netherlands 1, New Zealand 1, Oman 1, Saudi Arabia 1, Turkey 1. |
| Stages winners : | Bugalski 5, Auriol 4, Puras 4, Makinen 3, McRae 2. |
| Rally leaders : | 1 cancelled, 2-8 Puras, 9-19 Bugalski. |
| WorldChampionship for Drivers : | Makinen 26, Auriol 23, McRae 20, Sainz 16, Bugalski 10, Kankkunen 8, Burns 7, Radstrom 4, Loix 3, Delecour 3, Duncan 3, Thiry 3, etc. |
| WorldChampionship for Manufacturers : | Toyota 43, Mitsubishi 32, Ford 28, Subaru 18, Seat 8. |
Round 4 TAP RALLYE
DE PORTUGAL |
| Dates : | 21-24 March 1999 |
| Length : | 1809.01 kms |
| Total SS : | 358.85 kms on 21 SS |
| Starters : | 117 (76 Group A + 41 Group N) |
| Makes : | Mitsubishi 28, Seat 18, Subaru 15, Toyota 10, Ford 9, Renault 9, Peugeot 6, Citroen 5, Fiat 3, Lancia 3, Nissan 3, Hyundai 2, Skoda 2, Volkswagen 2, Honda 1, Mazda 1. |
| Nations (First drivers): | Portugal 53, Spain 12, Great Britain 10, Finland 9, France 5, Belgium 3, Italy 3, Austria 2, Germany 2, Greece 2, Uruguay 2, Sweden 2, Andorra 1, Australia 1, Czech Republic 1, Estonia 1, Japan 1, Norway 1, New Zealand 1, Oman 1, Peru 1, Poland 1, Saudi Arabia 1, Turkey 1. |
| Stages winners : | McRae 6, Makinen 4, Auriol 4, Burns 4, Sainz 4. |
| Rally leaders : | 1-17 McRae, 18-19 cancelled, 20-23 McRae. |
| WorldChampionship for Drivers : | Makinen 22, McRae 20, Auriol 17, Sainz 16, Kankkunen 7, Burns 5, Radstrom 4, Delecour 3, Duncan 3, Thiry 3, etc. |
| WorldChampionship for Manufacturers : | Toyota 33, Ford 28, Mitsubishi 22, Subaru 13, Seat 7. |
Round 3 SAFARI
RALLY |
| Dates : | 25-28 February 1999 |
| Length : | 2649.74 kms |
| Total CS : | 1009.91 kms on 13 CS |
| Starters : | 45 (28 Group A + 17 Group N) |
| Makes : | Subaru 21, Mitsubishi 8 , Toyota 5, Hyundai 4, Ford 3, Seat 2, Mazda 1, Nissan 1. |
| Nations (First drivers): | Kenya 23, Great Britain 6, Finland 3, Belgium 2, France 2, Italy 2, Spain 2, Austria 1, Japan 1, Norway 1, Oman 1, Uganda 1. |
| Sections winners : | Makinen 4, Sainz 4, Burns 3, Auriol 1, Duncan 1, Kankkunen 1. |
| Rally leaders : | 1 Kankkunen, 2 Burns, 3-4 Sainz, 5-6 Burns, 7-13 McRae. |
| WorldChampionship for Drivers : | Makinen 20, Auriol 13, McRae 10, Sainz 10, Kankkunen 7, Radstrom 4, Delecour 3, Duncan 3, Burns 2, Thiry 2, Solberg 2, Liatti 1, Rovanpera 1. |
| WorldChampionship for Manufacturers : | Toyota 23, Mitsubishi 26, Ford 17, Subaru 10, Seat 7. |
Round 2 THE INTERNATIONAL
SWEDISH RALLY |
| Dates : | 12-14 February 1999 |
| Length : | 1478.40 kms |
| Total SS : | 383.09 kms on 19 SS |
| Starters : | 102 (52 Group A + 50 Group N) |
| Makes : | Mitsubishi 25, Ford 11, Opel 10, Toyota 9, Volkswagen 9, Seat 7, Subaru 7, Peugeot 6, Suzuki 5, Citroen 3, Honda 2, Hyundai 2, Skoda 2, Mazda 1, Mercedes 1, Nissan 1, Renault 1. |
| Nations (First drivers): | Sweden 48, Finland 17, France 5, Great Britain 4, Norway 4, Spain 4, Austria 3, Belgium 3, Germany 3, Italy 3, Estonia 2, Denmark 1, Japan 1, Oman 1, Poland 1, Saudi Arabia 1, Uruguay 1. |
| Stages winners : | Makinen 9, Sainz 7, Auriol 2, Radstrom 1. |
| Rally leaders : | 1 Sainz, 2 Makinen + Sainz, 3-5 Makinen , 6-7 Sainz, 8-19 Makinen. |
| WorldChampionship for Drivers : | Makinen 20, Kankkunen 7, Auriol 7, Sainz 6, Radstrom 4, Delecour 3, Burns 2, Thiry 2, Liatti 1. |
| WorldChampionship for Manufacturers : | Mitsubishi 20, Toyota 13, Subaru 10, Seat 5, Ford 4. |
Round 1 RALLYE
AUTOMOBILE MONTE-CARLO |
| Dates : | 17-20 January 1999 |
| Length : | 1613.20 kms |
| Total SS : | 424.69 kms on 14 SS |
| Starters : | 84 (52 Group A + 32 Group N) |
| Makes : | Mitsubishi 14, Subaru 14, Fiat 10, Citroen 9, Peugeot 8, Renault 8, Toyota 6, Ford 5, Seat 3, Mazda 2, Opel 2, Skoda 2, Honda 1. |
| Nations (First drivers): | France 33, Italy 14, Germany 9, Monte Carlo 5, Belgium 4, Finland 4, Great Britain 3, Spain 3, Andorra 1, Austria 1, Czech Republic 1, Denmark 1, Greece 1, Poland 1, Netherlands 1, San Marino 1, Uruguay 1. |
| Stages winners : | McRae 4, Makinen 3, Auriol 2, Panizzi 2, Thiry 1, Kankkunen 1, Rovanpera 1. |
| Rally leaders : | 1-3 Makinen, 4-7 Panizzi, 8-14 Makinen. |
| WorldChampionship for Drivers : | Makinen 10, Kankkunen 6, Auriol 4, Delecour 3, Thiry 2, Liatti 1. |
| WorldChampionship for Manufacturers : | Mitsubishi 10, Subaru 7, Seat 5, Toyota 4. |
Note: Following the decision of the International Court of Appeal
of 2 February 1999, Colin McRae's Ford Focus WRC
was excluded from the classification of the Monte-Carlo Rally.
This was modified, as well as the standings of the 1999 FIA
World Rally Championship for Drivers and Manufacturers