|
|
![]() |
|
|
Marlboro Mitsubishi Ralliart has won the Swedish Rally, the second round of the 1999 FIA
World Rally Championship. Tommi Makinen's victory has given Mitsubishi its sixth World
Rally victory in a row - a remarkable achievement in global motorsport. With two wins out
of two, Makinen has made the perfect start to his title defence. |
FINAL OVERALL CLASSIFICATION (PROVISIONAL) |
|||
| 1.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 3.29.15.6 |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 3.29.33.7 |
| 3.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 3.29.53.4 |
| 4.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 3.29.55.9 |
| 5.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 3.35.04.9 |
| 6.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 3.35.10.0 |
| 7.P.HAGSTROM/T.GARDEMEISTER | FIN/FIN | TOYOTA COROLLA | 3.37.39.6 |
| 8.M.MARTIN/T.KITSING | EE/EE | FORD ESCORT | 3.38.57.6 |
| 9.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 3.39.21.8 |
| 10.B.THIRY/S.PREVOT | B/B | SUBARU IMPREZA | 3.39.48.9 |
| 13.J.PUHAKKA/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 3.44.48.5 |
| 14.S.O.WALFRIDSON/J.SUANSTROM | S/S | MITSUBISHI CARISMA GT Gr.N | 3.44.59.9 |
| Nationality: B=Belgium/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ S=Sweden/ |
|
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.