|
|||||
INTERNATIONAL SWEDISH RALLY (11-14 February) |
|||||
| Swedish Rally 1999 Saturday 13 February COMMUNIQUE 3
Marlboro Mitsubishi Ralliart driver Tommi
Makinen is on course to win the Swedish Rally, the second round of the 1999 FIA World
Rally Championship, for the third time in his Mitsubishi Lancer Evolution. The win would
give Mitsubishi a remarkable six World Rally victories in a row.
|
|
OVERALL CLASSIFICATION AT THE END OF LEG 2 |
|||
| 1.T.MAKINEN/R.MANNISENMAKI | FIN/FIN | MITSUBISHI LANCER | 2.37.16.6 |
| 2.C.SAINZ/L.MOYA | E/E | TOYOTA COROLLA | 2.37.47.4 |
| 3.T.RADSTROM/F.GALLAGHER | S/GB | FORD FOCUS | 2.38.05.4 |
| 4.D.AURIOL/D.GIRAUDET | F/F | TOYOTA COROLLA | 2.38.19.4 |
| 5.R.BURNS/R.REID | GB/GB | SUBARU IMPREZA | 2.42.08.0 |
| 6.J.KANKKUNEN/J.REPO | FIN/FIN | SUBARU IMPREZA | 2.42.13.2 |
| 7.P.HAGSTROM/T.GARDEMEISTER | FIN/FIN | TOYOTA COROLLA | 2.44.40.7 |
| 8.M.MARTIN/T.KITSING | EE/EE | FORD ESCORT | 2.45.12.7 |
| 9.F.LOIX/S.SMEETS | B/B | MITSUBISHI CARISMA GT | 2.45.31.1 |
| 10.P.SOLBERG/P.MILLS | N/GB | FORD ESCORT | 2.45.35.8 |
| 13.J.PUHAKKA/J.HONKANEN | FIN/FIN | MITSUBISHI CARISMA GT Gr.N | 2.49.31.2 |
| 14.S.O.WALFRIDSON/J.SUANSTROM | S/S | MITSUBISHI CARISMA GT Gr.N | 2.49.35.8 |
| Nationality: B=Belgium/ E=Spain/ EE=Estonia/ F=France/ FIN=Finland/ GB=Great Britain/ N=Norway/ S=Sweden/ |
MICHELIN - MITSUBISHI OIL - ENKEI - NGK - OHLINS - OMP PIAA - PELTOR - BELLEROSE - SABELT |
![]()
Copyright 1999 by Mitsubishi Motors
Corporation.